All specimens assigned to Apiaceae:
Displaying 26 - 50 of 780
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Pimpinella saxifraga L. | |||
Cicuta bulbifera L. | |||
Pimpinella saxifraga L. | |||
Zizia aurea (L.) Koch | |||
Pimpinella saxifraga L. | |||
Sium suave Walt. | No Image | ||
Ligusticum scothicum L. | |||
Ligusticum scothicum L. | |||
Hydrocotyle americana L. | No Image | ||
Cicuta maculata L. | No Image | ||
Cicuta bulbifera L. | No Image | ||
Ligusticum scothicum L. | No Image | ||
Cicuta maculata L. | |||
Osmorhiza claytonii (Michx.) Clarke | No Image | ||
Osmorhiza claytonii (Michx.) Clarke | No Image | ||
Sanicula odorata (Raf.) Pryer & Phillippe | |||
Sanicula odorata (Raf.) Pryer & Phillippe | No Image | ||
Taenidia integerrima (L.) Drude | No Image | ||
Cicuta maculata L. | No Image | ||
Conioselinum chinense (L.) BSP. | |||
Angelica sylvestris L. | Unknown | No Image | |
Cicuta maculata L. var. victorinii (Fernald) B.Boivin | No Image | ||
Cicuta maculata L. | No Image | ||
Hydrocotyle americana L. | No Image | ||
Pimpinella saxifraga L. |