All specimens assigned to Apiaceae:
Displaying 226 - 250 of 788
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Angelica sylvestris L. | |
||
| Pastinaca sativa L. | |||
| Pimpinella saxifraga L. | Unknown | |
|
| Angelica sylvestris L. | Unknown | No Image | |
| Carum carvi L. | No Image | ||
| Zizia aurea (L.) Koch | |
||
| Sanicula marilandica L. | No Image | ||
| Angelica atropurpurea L. | No Image | ||
| Daucus carota L. | |
||
| Conioselinum chinense (L.) BSP. | |||
| Heracleum maximum Bartr. | |
||
| Daucus carota L. | Unknown | |
|
| Conioselinum chinense (L.) BSP. | Unknown | |
|
| Osmorhiza claytonii (Michx.) Clarke | Unknown | |
|
| Osmorhiza berteroi DC. | Unknown | |
|
| Osmorhiza longistylis (Torr.) DC. | Unknown | |
|
| Angelica sylvestris L. | Unknown | No Image | |
| Heracleum spondylium L. ssp. sibericum (L.) Simonkai | Unknown | |
|
| Osmorhiza berteroi DC. | Unknown | |
|
| Sanicula odorata (Raf.) Pryer & Phillippe | Unknown | |
|
| Angelica atropurpurea L. | Unknown | No Image | |
| Cicuta bulbifera L. | |
||
| Sanicula odorata (Raf.) Pryer & Phillippe | |
||
| Angelica sylvestris L. | No Image | ||
| Angelica sylvestris L. | No Image |