All specimens assigned to Araliaceae:
Displaying 51 - 75 of 220
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Aralia nudicaulis L. | Unknown | No Image | |
| Aralia nudicaulis L. | No Image | ||
| Aralia hispida Vent. | No Image | ||
| Aralia racemosa L. | No Image | ||
| Aralia nudicaulis L. | No Image | ||
| Aralia nudicaulis L. | Unknown | No Image | |
| Aralia hispida Vent. | Unknown | No Image | |
| Aralia nudicaulis L. | No Image | ||
| Aralia hispida Vent. | No Image | ||
| Aralia hispida Vent. | Unknown | No Image | |
| Aralia hispida Vent. | No Image | ||
| Hedera helix L. | No Image | ||
| Aralia nudicaulis L. | |
||
| Aralia racemosa L. | Unknown | |
|
| Aralia racemosa L. | |
||
| Aralia hispida Vent. | |
||
| Aralia nudicaulis L. | |
||
| Aralia nudicaulis L. | |
||
| Aralia racemosa L. | |
||
| Aralia racemosa L. | |
||
| Aralia racemosa L. | |
||
| Panax trifolius L. | |
||
| Aralia nudicaulis L. | |
||
| Aralia nudicaulis L. | |
||
| Panax trifolius L. | No Image |