All specimens assigned to Senecio:
Displaying 76 - 100 of 249
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Senecio aureus L. | No Image | ||
Senecio congestus (R. Br.) DC. | No Image | ||
Senecio integerrimus var. lugens (Richardson) B. Boivin | No Image | ||
Senecio canus Hook. | Unknown | No Image | |
Senecio aureus L. | No Image | ||
Senecio congestus (R. Br.) DC. | No Image | ||
Senecio integerrimus var. lugens (Richardson) B. Boivin | No Image | ||
Senecio aureus L. | No Image | ||
Senecio congestus (R. Br.) DC. | No Image | ||
Senecio fuscatus Hayek | No Image | ||
Senecio congestus (R. Br.) DC. | No Image | ||
Senecio fuscatus Hayek | No Image | ||
Senecio aureus L. | No Image | ||
Senecio eremophilus Richards. | No Image | ||
Senecio aureus L. x S. schweinitzianus Nutt. | |||
Senecio triangularis Hook. | No Image | ||
Senecio congestus (R. Br.) DC. | No Image | ||
Senecio fuscatus Hayek | No Image | ||
Senecio sylvaticus L. | |||
Senecio jacobaea L. | Unknown | ||
Senecio atropurpureus (Ledeb.) Fedtsch | No Image | ||
Senecio congestus (R. Br.) DC. | No Image | ||
Senecio jacobaea L. | Unknown | ||
Senecio jacobaea L. | |||
Senecio jacobaea L. |