All specimens assigned to Celastraceae:
Displaying 1 - 21 of 21
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Celastrus orbiculata Thunb. | |||
Celastrus orbiculata Thunb. | |||
Euonymus alata (Thunb.) Sieb. | |||
Celastrus orbiculata Thunb. | No Image | ||
Celastrus scandens L. | No Image | ||
Euonymus obovata Nutt. | Unknown | No Image | |
Celastrus scandens L. | No Image | ||
Euonymus americana L. | Unknown | No Image | |
Euonymus americana L. | Unknown | No Image | |
Celastrus scandens L. | No Image | ||
Celastrus scandens L. | Unknown | No Image | |
Euonymus obovata Nutt. | Unknown | No Image | |
Celastrus scandens L. | No Image | ||
Euonymus americana L. | No Image | ||
Euonymus europaea L. | Unknown | ||
Euonymus nana Bieb. | |||
Euonymus europaea L. | |||
Celastrus scandens L. | |||
Celastrus orbiculata Thunb. | |||
Celastrus orbiculata Thunb. | |||
Celastrus orbiculata Thunb. |