All specimens assigned to Clusiaceae:
Displaying 76 - 100 of 456
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Hypericum ellipticum Hook. | No Image | ||
Hypericum ellipticum Hook. | No Image | ||
Hypericum boreale (Britt.) Bickn. | No Image | ||
Hypericum kalmianum L. | No Image | ||
Hypericum ellipticum Hook. | No Image | ||
Hypericum ellipticum Hook. | No Image | ||
Hypericum boreale (Britt.) Bickn. | No Image | ||
Hypericum fasciculatum Lam. | No Image | ||
Hypericum ellipticum Hook. | No Image | ||
Hypericum ellipticum Hook. | No Image | ||
Hypericum ascyron L. | No Image | ||
Hypericum ellipticum Hook. | No Image | ||
Hypericum boreale (Britt.) Bickn. | No Image | ||
Hypericum ellipticum Hook. | No Image | ||
Hypericum ellipticum Hook. | Unknown | No Image | |
Hypericum boreale (Britt.) Bickn. | No Image | ||
Hypericum kalmianum L. | No Image | ||
Hypericum ellipticum Hook. | No Image | ||
Hypericum ellipticum Hook. | No Image | ||
Hypericum boreale (Britt.) Bickn. | No Image | ||
Hypericum crux-andreae (L.) Crantz | Unknown | No Image | |
Hypericum ellipticum Hook. | No Image | ||
Hypericum ellipticum Hook. | No Image | ||
Hypericum ellipticum Hook. | |||
Hypericum perforatum L. |