All specimens assigned to Fabaceae:
Displaying 576 - 600 of 1323
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Trifolium depauperatum Desv. | No Image | ||
| Trifolium aureum Pollich | No Image | ||
| Glycyrrhiza lepidota Pursh | No Image | ||
| Caragana arborescens Lam. | No Image | ||
| Trifolium variegatum Nutt. | Unknown | No Image | |
| Trifolium willdenovii Spreng. | No Image | ||
| Astragalus crassicarpus Nutt. | No Image | ||
| Astragalus bisulcatus (Hook.)A. Gray | No Image | ||
| Trifolium microdon Hook. & Arn. | No Image | ||
| Caragana arborescens Lam. | No Image | ||
| Coronilla varia L. | No Image | ||
| Oxytropis deflexa (Pallas) DC. | No Image | ||
| Coronilla varia L. | No Image | ||
| Lupinus arcticus S. Wats. | No Image | ||
| Lupinus arcticus S. Wats. ssp. arcticus S.Watson | No Image | ||
| Lupinus arcticus S. Wats. ssp. arcticus S.Watson | No Image | ||
| Astragalus alpinus L. | No Image | ||
| Apios americana Medik. | Unknown | |
|
| Trifolium pratense L. | |
||
| Trifolium campestre Schreb. | Unknown | |
|
| Trifolium hybridum L. | |
||
| Coronilla varia L. | Unknown | |
|
| Apios americana Medik. | |
||
| Trifolium medium L. | Unknown | |
|
| Trifolium campestre Schreb. | |