All specimens assigned to Fabaceae:
Displaying 101 - 125 of 1330
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Trifolium medium L. | No Image | ||
| Hedysarum alpinum L. | No Image | ||
| Lathyrus palustris L. | |
||
| Lathyrus palustris L. | |
||
| Astragalus alpinus L. | No Image | ||
| Trifolium campestre Schreb. | No Image | ||
| Trifolium campestre Schreb. | No Image | ||
| Trifolium aureum Pollich | No Image | ||
| Medicago lupulina L. | No Image | ||
| Lathyrus palustris L. | No Image | ||
| Lathyrus palustris L. | No Image | ||
| Lathyrus palustris L. | No Image | ||
| Apios americana Medik. | No Image | ||
| Lathyrus pratensis L. | No Image | ||
| Lathyrus palustris L. | No Image | ||
| Lespedeza capitata Michx. | No Image | ||
| Trifolium aureum Pollich | No Image | ||
| Trifolium campestre Schreb. | No Image | ||
| Trifolium pratense L. | No Image | ||
| Trifolium arvense L. | No Image | ||
| Oxytropis campestris (L.) DC. var. johannensis Fern. | Unknown | No Image | |
| Vicia sativa L. ssp. sativa | Unknown | No Image | |
| Anthyllis vulneraria L. | Unknown | No Image | |
| Vicia cracca L. | |
||
| Trifolium aureum Pollich | |