All specimens assigned to Lamiaceae:
Displaying 1 - 25 of 1039
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Scutellaria lateriflora L. | No Image | ||
| Monarda fistulosa L. | No Image | ||
| Lycopus europaeus L. | No Image | ||
| Lycopus laurentianus Roll.-Germ. | No Image | ||
| Stachys hispida Pursh. | No Image | ||
| Stachys palustris L. | No Image | ||
| Lycopus laurentianus Roll.-Germ. | No Image | ||
| Stachys hispida Pursh. | No Image | ||
| Lycopus laurentianus Roll.-Germ. | No Image | ||
| Stachys hispida Pursh. | No Image | ||
| Lycopus americanus Muhl. | No Image | ||
| Scutellaria lateriflora L. | No Image | ||
| Lycopus europaeus L. | No Image | ||
| Stachys hispida Pursh. | No Image | ||
| Galeopsis tetrahit L. | No Image | ||
| Stachys palustris L. | |
||
| Galeopsis bifida | No Image | ||
| Mentha canadensis L. | No Image | ||
| Lycopus americanus Muhl. | No Image | ||
| Lycopus americanus Muhl. | |
||
| Lycopus americanus Muhl. | |
||
| Lycopus americanus Muhl. | |
||
| Lycopus americanus Muhl. | |
||
| Lycopus americanus Muhl. | |
||
| Scutellaria x churchilliana Fern. | |