All specimens assigned to Lythraceae:
Displaying 1 - 25 of 51
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Lythrum salicaria L. | No Image | ||
Lythrum salicaria L. | Unknown | No Image | |
Lythrum salicaria L. | Unknown | ||
Lythrum salicaria L. | |||
Lythrum salicaria L. | |||
Lythrum salicaria L. | |||
Lythrum salicaria L. | No Image | ||
Lythrum salicaria L. | No Image | ||
Decodon verticillatus (L.) Ell. | No Image | ||
Lythrum salicaria L. | No Image | ||
Lythrum salicaria L. | No Image | ||
Lythrum salicaria L. | No Image | ||
Lythrum hyssopifolia L. | No Image | ||
Lythrum alatum Pursh | Unknown | No Image | |
Decodon verticillatus (L.) Ell. | No Image | ||
Lythrum salicaria L. | No Image | ||
Decodon verticillatus (L.) Ell. | No Image | ||
Lythrum salicaria L. | No Image | ||
Lythrum hyssopifolia L. | Unknown | No Image | |
Lythrum salicaria L. | No Image | ||
Lythrum alatum Pursh | No Image | ||
Decodon verticillatus (L.) Ell. | No Image | ||
Lythrum salicaria L. | |||
Decodon verticillatus (L.) Ell. | Unknown | ||
Lythrum salicaria L. |