All specimens assigned to Phlox:
Displaying 1 - 20 of 20
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Phlox longifolia Nutt. | No Image | ||
| Phlox paniculata L. | Unknown | |
|
| Phlox subulata L. | No Image | ||
| Phlox sibirica L. | No Image | ||
| Phlox sibirica L. | No Image | ||
| Phlox sibirica L. | No Image | ||
| Phlox sibirica L. | No Image | ||
| Phlox drummondii Hook. | No Image | ||
| Phlox bifida Beck | Unknown | No Image | |
| Phlox maculata L. | No Image | ||
| Phlox glaberrima L. | Unknown | No Image | |
| Phlox divaricata L. | No Image | ||
| Phlox maculata L. | No Image | ||
| Phlox bifida Beck | Unknown | No Image | |
| Phlox divaricata L. | Unknown | No Image | |
| Phlox paniculata L. | Unknown | |
|
| Phlox richardsonii Hook. | No Image | ||
| Phlox subulata L. | |
||
| Phlox subulata L. | Unknown | |
|
| Phlox subulata L. | |