All specimens assigned to Polemoniaceae:
Displaying 26 - 48 of 48
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Phlox divaricata L. | Unknown | No Image | |
Phlox bifida Beck | Unknown | No Image | |
Collomia linearis Nutt. | No Image | ||
Ipomopsis longiflora (Torr.) V. Grant | No Image | ||
Phlox drummondii Hook. | No Image | ||
Phlox maculata L. | No Image | ||
Navarretia breweri (A. Gray) Greene | No Image | ||
Polemonium caeruleum ssp. villosum (j.H. Rudolph ex Georgi) Brand | No Image | ||
Polemonium pulcherrimum Hook. | No Image | ||
Polemonium caeruleum ssp. villosum (j.H. Rudolph ex Georgi) Brand | No Image | ||
Phlox paniculata L. | Unknown | ||
Phlox richardsonii Hook. | No Image | ||
Collomia linearis Nutt. | Unknown | ||
Collomia linearis Nutt. | |||
Phlox subulata L. | |||
Phlox subulata L. | |||
Phlox subulata L. | Unknown | ||
Collomia linearis Nutt. | |||
Collomia linearis Nutt. | |||
Collomia linearis Nutt. | |||
Collomia linearis Nutt. | |||
Collomia linearis Nutt. | |||
Collomia linearis Nutt. |