All specimens assigned to Polygonaceae:
Displaying 501 - 525 of 1409
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Polygonum achoreum Blake | |
||
| Persicaria punctata (Ell.) Small | Unknown | |
|
| Fallopia scandens (L.) Holub | Unknown | |
|
| Polygonum fowleri Robins. | Unknown | |
|
| Fallopia scandens (L.) Holub | Unknown | |
|
| Persicaria punctata (Ell.) Small | Unknown | |
|
| Persicaria punctata (Ell.) Small | Unknown | |
|
| Persicaria punctata (Ell.) Small | Unknown | |
|
| Persicaria maculosa S.F. Gray | Unknown | No Image | |
| Persicaria amphibia (L.) S.F. Gray var. emersa (Michx.) Hickman | Unknown | |
|
| Polygonum achoreum Blake | |
||
| Persicaria punctata (Ell.) Small | Unknown | |
|
| Persicaria punctata (Ell.) Small | Unknown | |
|
| Persicaria hydropiper (L.) P.M. Opiz | Unknown | |
|
| Rumex maritimus L. | Unknown | |
|
| Fallopia scandens (L.) Holub | Unknown | |
|
| Persicaria punctata (Ell.) Small | Unknown | |
|
| Rumex pallidus Bigelow | Unknown | ||
| Fallopia scandens (L.) Holub | |
||
| Persicaria hydropiperoides (Michx.) J.K. Small | Unknown | |
|
| Rumex maritimus L. | Unknown | |
|
| Rumex sanguineus L. | |
||
| Rumex stenophyllus Ledeb. | |
||
| Rumex orbiculatus Gray | Unknown | |
|
| Rumex orbiculatus Gray | |