All specimens assigned to Polygonaceae:
Displaying 226 - 250 of 1409
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Polygonum tenue Michx. | No Image | ||
| Polygonum lapathifolium L. | No Image | ||
| Rumex crispus L. | No Image | ||
| Polygonum sachalinense F. Schmidt ex Maxim. | No Image | ||
| Rumex crispus L. | No Image | ||
| Polygonum lapathifolium L. | No Image | ||
| Rumex acetosa L. | No Image | ||
| Rumex acetosa L. | No Image | ||
| Rumex arcticus Trautv. | Unknown | No Image | |
| Polygonum lapathifolium L. | No Image | ||
| Polygonum setaceum Baldw. | No Image | ||
| Rumex crispus L. | No Image | ||
| Polygonum lapathifolium L. | No Image | ||
| Rumex acetosa L. | No Image | ||
| Polygonum lapathifolium L. | No Image | ||
| Rumex crispus L. | Unknown | No Image | |
| Rumex maritimus L. | No Image | ||
| Polygonum fowleri Robins. | No Image | ||
| Polygonum hudsonianum (Wolf & McNeill) Hinds | No Image | ||
| Polygonum fowleri Robins. | No Image | ||
| Polygonum ramosissimum Michx. | No Image | ||
| Rumex crispus L. | No Image | ||
| Polygonum ramosissimum Michx. | No Image | ||
| Rumex pallidus Bigelow | No Image | ||
| Polygonum hickmanii H.Hinds & Rand. Morgan | |