All specimens assigned to Primula:
Displaying 26 - 50 of 65
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Primula laurentiana Fern. | No Image | ||
Primula laurentiana Fern. | No Image | ||
Primula mistassinica Michx. | Unknown | No Image | |
Primula laurentiana Fern. | Unknown | No Image | |
Primula laurentiana Fern. | No Image | ||
Primula laurentiana Fern. | No Image | ||
Primula mistassinica Michx. | No Image | ||
Primula laurentiana Fern. | No Image | ||
Primula mistassinica Michx. | No Image | ||
Primula laurentiana Fern. | Unknown | No Image | |
Primula mistassinica Michx. | Unknown | ||
Primula egaliksensis Wormsk. ex Hornem. | No Image | ||
Primula mistassinica Michx. | |||
Primula laurentiana Fern. | No Image | ||
Primula mistassinica Michx. | |||
Primula egaliksensis Wormsk. ex Hornem. | No Image | ||
Primula mistassinica Michx. | |||
Primula egaliksensis Wormsk. ex Hornem. | No Image | ||
Primula mistassinica Michx. | |||
Primula laurentiana Fern. | No Image | ||
Primula mistassinica Michx. | |||
Primula mistassinica Michx. | |||
Primula mistassinica Michx. | |||
Primula mistassinica Michx. | |||
Primula mistassinica Michx. |