All specimens assigned to Primulaceae:
Displaying 26 - 50 of 526
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Primula incana M.E. Jones | No Image | ||
| Douglasia arctica Hook. | Unknown | No Image | |
| Primula stricta Hornem. | No Image | ||
| Primula stricta Hornem. | No Image | ||
| Primula stricta Hornem. | No Image | ||
| Primula stricta Hornem. | No Image | ||
| Primula egaliksensis Wormsk. ex Hornem. | No Image | ||
| Androsace septentrionalis L. | No Image | ||
| Primula mistassinica Michx. | No Image | ||
| Lysimachia terrestris (L.) BSP. | No Image | ||
| Lysimachia terrestris (L.) BSP. | No Image | ||
| Lysimachia hybrida Michx. | No Image | ||
| Trientalis borealis Raf. | |
||
| Samolus valerandi L. ssp. parviflorus (Raf.) Hulten. | Unknown | |
|
| Lysimachia ciliata L. | |
||
| Lysimachia nummularia L. | No Image | ||
| Lysimachia terrestris (L.) BSP. | No Image | ||
| Lysimachia terrestris (L.) BSP. | No Image | ||
| Primula mistassinica Michx. | |
||
| Samolus valerandi L. ssp. parviflorus (Raf.) Hulten. | No Image | ||
| Samolus valerandi L. ssp. parviflorus (Raf.) Hulten. | No Image | ||
| Trientalis borealis Raf. | No Image | ||
| Lysimachia quadrifolia L. | No Image | ||
| Glaux maritima L. | No Image | ||
| Primula laurentiana Fern. | |