All specimens assigned to Sorbus:
Displaying 26 - 50 of 153
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Sorbus americana Marsh. | No Image | ||
Sorbus americana Marsh. | No Image | ||
Sorbus americana Marsh. | No Image | ||
Sorbus americana Marsh. | No Image | ||
Sorbus americana Marsh. | No Image | ||
Sorbus americana Marsh. | Unknown | No Image | |
Sorbus americana Marsh. | No Image | ||
Sorbus americana Marsh. | No Image | ||
Sorbus americana Marsh. | No Image | ||
Sorbus decora (Sarg.) Schneid. | Unknown | No Image | |
Sorbus americana Marsh. | No Image | ||
Sorbus aucuparia L. | No Image | ||
Sorbus americana Marsh. | No Image | ||
Sorbus decora (Sarg.) Schneid. | No Image | ||
Sorbus americana Marsh. | No Image | ||
Sorbus americana Marsh. | Unknown | No Image | |
Sorbus americana Marsh. | No Image | ||
Sorbus americana Marsh. | No Image | ||
Sorbus americana Marsh. | No Image | ||
Sorbus decora (Sarg.) Schneid. | No Image | ||
Sorbus decora (Sarg.) Schneid. | |||
Sorbus hybrida L. | |||
Sorbus decora (Sarg.) Schneid. | |||
Sorbus decora (Sarg.) Schneid. | |||
Sorbus decora (Sarg.) Schneid. |