All specimens assigned to Salix:
Displaying 526 - 550 of 1433
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Salix glauca L. ssp. callicarpaea (Trautv.) Bocher | Unknown | No Image | |
| Salix chamissonis Anderss. | Unknown | |
|
| Salix richardsonii Hook. | Unknown | |
|
| Salix glauca L. var. acutifolia (Hook.) Schneid. | Unknown | |
|
| Salix richardsonii Hook. | Unknown | No Image | |
| Salix glauca L. var. acutifolia (Hook.) Schneid. | No Image | ||
| Salix chamissonis Anderss. | No Image | ||
| Salix glauca L. var. acutifolia (Hook.) Schneid. | Unknown | |
|
| Salix alaxensis (Anderss.) Coville | Unknown | No Image | |
| Salix glauca L. ssp. callicarpaea (Trautv.) Bocher | Unknown | No Image | |
| Salix arbusculoides Anderss. | Unknown | |
|
| Salix lucida Muhl. | No Image | ||
| Salix candida Fluegge ex Willd. | No Image | ||
| Salix candida Fluegge ex Willd. | No Image | ||
| Salix glauca L. | No Image | ||
| Salix pentandra L. | No Image | ||
| Salix nigra Marsh. | |
||
| Salix nigra Marsh. | |||
| Salix pedicellaris Pursh | |
||
| Salix nigra Marsh. | |
||
| Salix humilis Marsh. | |
||
| Salix x sericans Tausch ex A. Kerner | Unknown | |
|
| Salix humilis Marsh. | |
||
| Salix humilis Marsh. | |
||
| Salix discolor Muhl. | |