All specimens assigned to Salicaceae:
Displaying 551 - 575 of 1640
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Populus grandidentata Michx. | No Image | ||
| Populus balsamifera L. | Unknown | No Image | |
| Salix discolor Muhl. | No Image | ||
| Salix sp. | No Image | ||
| Salix planifolia Pursh | No Image | ||
| Salix herbacea (L.) | No Image | ||
| Salix sp. | No Image | ||
| Salix myricoides Muhl. | |
||
| Populus tremuloides Michx. | |
||
| Salix serissima (Bailey) Fern. | No Image | ||
| Salix pedicellaris Pursh | |
||
| Salix reticulata L. | No Image | ||
| Salix richardsonii Hook. | No Image | ||
| Salix pulchra Cham. | No Image | ||
| Salix arctica Pallas | No Image | ||
| Salix reticulata L. | No Image | ||
| Salix myrtillifolia Anderss. | No Image | ||
| Salix sp. | No Image | ||
| Salix eriocephala Michx. | No Image | ||
| Salix prolixa Andersson | No Image | ||
| Salix hastata L. | No Image | ||
| Salix amygdaloides Anderss. | No Image | ||
| Salix lasiandra Benth. | No Image | ||
| Salix bebbiana Sarg. | |
||
| Populus balsamifera L. ssp. balsamifera L. | No Image |