All specimens assigned to Salicaceae:
Displaying 176 - 200 of 1640
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Salix eriocephala Michx. | No Image | ||
| Salix exigua Nutt. | No Image | ||
| Populus tremuloides Michx. | No Image | ||
| Salix discolor Muhl. | No Image | ||
| Salix discolor Muhl. | No Image | ||
| Salix eriocephala Michx. | No Image | ||
| Salix nigra Marsh. | Unknown | |
|
| Salix bebbiana Sarg. | Unknown | |
|
| Salix bebbiana Sarg. | No Image | ||
| Salix pyrifolia Anderss. | No Image | ||
| Salix sericea Marsh. | Unknown | |
|
| Salix bebbiana Sarg. | No Image | ||
| Salix eriocephala Michx. | No Image | ||
| Salix eriocephala Michx. | No Image | ||
| Salix lucida Muhl. | No Image | ||
| Salix humilis Marsh. | No Image | ||
| Salix eriocephala Michx. | No Image | ||
| Salix eriocephala Michx. | No Image | ||
| Salix eriocephala Michx. | No Image | ||
| Salix pentandra L. | No Image | ||
| Salix bebbiana Sarg. | No Image | ||
| Salix humilis Marsh. | No Image | ||
| Salix herbacea (L.) | No Image | ||
| Salix bebbiana Sarg. | No Image | ||
| Salix bebbiana Sarg. | |