All specimens assigned to Scrophulariaceae:
Displaying 1 - 25 of 850
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Lindernia dubia (L.) Pennell | No Image | ||
| Linaria repens (L.) Mill. | No Image | ||
| Limosella australis R. Br. | No Image | ||
| Euphrasia stricta J.P. Wolff ex J.F. Lehm. | No Image | ||
| Lindernia dubia (L.) Pennell | No Image | ||
| Chelone glabra L. | No Image | ||
| Linaria vulgaris Mill. | No Image | ||
| Scrophularia nodosa L. | No Image | ||
| Euphrasia americana Wettst. | No Image | ||
| Castilleja septentrionalis Lindl. | No Image | ||
| Chaenorrhinum minus (L.) Lange | No Image | ||
| Nuttallanthus canadensis (L.) D.A. Sutton | No Image | ||
| Nuttallanthus canadensis (L.) D.A. Sutton | No Image | ||
| Lindernia dubia (L.) Pennell | No Image | ||
| Gratiola neglecta Torr. | No Image | ||
| Euphrasia stricta J.P. Wolff ex J.F. Lehm. | No Image | ||
| Linaria vulgaris Mill. | No Image | ||
| Mimulus ringens L. | No Image | ||
| Chelone glabra L. | |
||
| Scrophularia nodosa L. | |
||
| Rhinanthus minor L. | |
||
| Mimulus ringens L. | |
||
| Gratiola neglecta Torr. | |
||
| Gratiola neglecta Torr. | |
||
| Chelone glabra L. | |