All specimens assigned to Solanaceae:
Displaying 26 - 50 of 77
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Solanum dulcamara L. | No Image | ||
| Solanum ptychanthum Dunal | No Image | ||
| Lycium halimifolium Mill. | No Image | ||
| Physalis heterophylla Nees | No Image | ||
| Solanum dulcamara L. | No Image | ||
| Datura stramonium L. | No Image | ||
| Solanum dulcamara L. | No Image | ||
| Solanum dulcamara L. | Unknown | No Image | |
| Physalis virginiana P. Mill. | No Image | ||
| Datura stramonium L. | Unknown | No Image | |
| Solanum dulcamara L. | No Image | ||
| Solanum ptychanthum Dunal | No Image | ||
| Solanum dulcamara L. | No Image | ||
| Solanum dulcamara L. | No Image | ||
| Solanum dulcamara L. | No Image | ||
| Physalis viscosa L. | No Image | ||
| Solanum dulcamara L. | No Image | ||
| Solanum rostratum Dunal | |
||
| Solanum rostratum Dunal | |
||
| Solanum rostratum Dunal | |
||
| Solanum dulcamara L. | |
||
| Solanum dulcamara L. | |
||
| Solanum dulcamara L. | |
||
| Lycopersicon esculentum Mill. | |
||
| Solanum ptychanthum Dunal | |