All specimens assigned to Ulmaceae:
Displaying 1 - 25 of 73
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Ulmus americana L. | |||
Ulmus americana L. | |||
Ulmus americana L. | No Image | ||
Celtis occidentalis L. | No Image | ||
Celtis occidentalis L. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus rubra Muhl. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus americana L. | No Image | ||
Planera aquatica J.F. Gmel. | No Image | ||
Ulmus americana L. | No Image | ||
Ulmus procera Salisb. | |||
Ulmus americana L. | Unknown | ||
Ulmus americana L. | |||
Ulmus americana L. |