All specimens assigned to Urticaceae:
Displaying 26 - 50 of 160
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Urtica dioica L. ssp. gracilis (Ait.) Seland. | |||
Boehmeria cylindrica (L.) Sw. | |||
Boehmeria cylindrica (L.) Sw. | |||
Boehmeria cylindrica (L.) Sw. | |||
Boehmeria cylindrica (L.) Sw. | |||
Urtica dioica L. | No Image | ||
Pilea pumila (L.) Gray | No Image | ||
Urtica dioica L. | No Image | ||
Valerianella radiata (L.) Dufr. | No Image | ||
Laportea canadensis (L.) Wedd. | No Image | ||
Pilea pumila (L.) Gray | No Image | ||
Urtica dioica L. | No Image | ||
Urtica dioica L. | No Image | ||
Laportea canadensis (L.) Wedd. | No Image | ||
Pilea pumila (L.) Gray | No Image | ||
Urtica dioica L. | No Image | ||
Laportea canadensis (L.) Wedd. | No Image | ||
Pilea pumila (L.) Gray | No Image | ||
Urtica dioica L. | No Image | ||
Parietaria floridana Nutt. | No Image | ||
Parietaria pensylvanica Muhl. ex Willd. | No Image | ||
Parietaria pensylvanica Muhl. ex Willd. | No Image | ||
Parietaria pensylvanica Muhl. ex Willd. | No Image | ||
Pilea pumila (L.) Gray | No Image | ||
Pilea pumila (L.) Gray |