All specimens assigned to Apiaceae:
Displaying 1 - 25 of 792
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Angelica sylvestris L. | No Image | ||
| Cicuta bulbifera L. | No Image | ||
| Sium suave Walt. | No Image | ||
| Pastinaca sativa L. | No Image | ||
| Heracleum maximum Bartr. | No Image | ||
| Osmorhiza claytonii (Michx.) Clarke | No Image | ||
| Hydrocotyle americana L. | No Image | ||
| Sium suave Walt. | No Image | ||
| Sium suave Walt. | No Image | ||
| Hydrocotyle americana L. | No Image | ||
| Zizia aurea (L.) Koch | No Image | ||
| Cicuta bulbifera L. | No Image | ||
| Hydrocotyle americana L. | |
||
| Cicuta bulbifera L. | |
||
| Cicuta bulbifera L. | |
||
| Sanicula marilandica L. | |
||
| Sium suave Walt. | |
||
| Cicuta bulbifera L. | |
||
| Sium suave Walt. | |
||
| Aegopodium podagraria L. | No Image | ||
| Heracleum maximum Bartr. | |
||
| Angelica sylvestris L. | |
||
| Sium suave Walt. | |
||
| Sium suave Walt. | |
||
| Cicuta bulbifera L. | |