All specimens assigned to Campanulaceae:
Displaying 1 - 25 of 305
| Scientific Name | Collectors | Collection Date | Image |
|---|---|---|---|
| Campanula aparinoides Pursh | No Image | ||
| Lobelia kalmii L. | No Image | ||
| Lobelia cardinalis L. | No Image | ||
| Campanula aparinoides Pursh | No Image | ||
| Lobelia kalmii L. | |
||
| Campanula aparinoides Pursh | |
||
| Lobelia dortmanna L. | |
||
| Lobelia dortmanna L. | |
||
| Campanula rapunculoides L. | |
||
| Lobelia kalmii L. | |
||
| Campanula aparinoides Pursh | |
||
| Lobelia kalmii L. | |
||
| Lobelia dortmanna L. | |
||
| Campanula rotundifolia L. | |
||
| Lobelia inflata L. | |
||
| Lobelia cardinalis L. | No Image | ||
| Campanula cervicaria L. | No Image | ||
| Campanula rotundifolia L. | Unknown | No Image | |
| Campanula uniflora L. | No Image | ||
| Campanula rotundifolia L. | No Image | ||
| Lobelia inflata L. | No Image | ||
| Lobelia kalmii L. | No Image | ||
| Lobelia inflata L. | No Image | ||
| Lobelia dortmanna L. | No Image | ||
| Lobelia dortmanna L. | |