All specimens assigned to Campanulaceae:
Displaying 201 - 225 of 301
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Lobelia dortmanna L. | |||
Lobelia inflata L. | No Image | ||
Lobelia cardinalis L. | No Image | ||
Lobelia inflata L. | |||
Lobelia dortmanna L. | |||
Campanula rotundifolia L. | |||
Campanula aparinoides Pursh | No Image | ||
Campanula rotundifolia L. | No Image | ||
Campanula persicifolia L. | |||
Campanula rotundifolia L. | Unknown | No Image | |
Campanula rapunculoides L. | No Image | ||
Campanula aparinoides Pursh | No Image | ||
Campanula rotundifolia L. | No Image | ||
Campanula rotundifolia L. | No Image | ||
Campanula rapunculoides L. | No Image | ||
Campanula rotundifolia L. | No Image | ||
Campanula aparinoides Pursh | No Image | ||
Campanula rotundifolia L. | Unknown | ||
Campanula persicifolia L. | |||
Campanula rotundifolia L. | No Image | ||
Campanula rapunculoides L. | |||
Campanula aparinoides Pursh | No Image | ||
Campanula rotundifolia L. | No Image | ||
Campanula rotundifolia L. | No Image | ||
Campanula rapunculoides L. |