All specimens assigned to Campanulaceae:
Displaying 276 - 300 of 301
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Campanula rotundifolia L. | No Image | ||
Campanula rapunculoides L. | |||
Campanula rotundifolia L. | |||
Campanula rapunculoides L. | |||
Campanula rotundifolia L. | No Image | ||
Campanula aparinoides Pursh | No Image | ||
Campanula rotundifolia L. | No Image | ||
Campanula rotundifolia L. | No Image | ||
Campanula rapunculoides L. | No Image | ||
Campanula rotundifolia L. | No Image | ||
Campanula aparinoides Pursh | No Image | ||
Campanula rotundifolia L. | No Image | ||
Campanula aparinoides Pursh | No Image | ||
Campanula aparinoides Pursh | No Image | ||
Campanula aparinoides Pursh | No Image | ||
Campanula aparinoides Pursh | No Image | ||
Campanula aparinoides Pursh | No Image | ||
Campanula aparinoides Pursh | No Image | ||
Campanula aparinoides Pursh | No Image | ||
Campanula aparinoides Pursh | No Image | ||
Lobelia cardinalis L. | No Image | ||
Lobelia inflata L. | No Image | ||
Lobelia dortmanna L. | |||
Campanula aparinoides Pursh | No Image | ||
Lobelia inflata L. |