All specimens assigned to perennis:
Displaying 1 - 25 of 61
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Oenothera perennis L. | |||
Oenothera perennis L. | |||
Oenothera perennis L. | |||
Oenothera perennis L. | |||
Oenothera perennis L. | Unknown | ||
Oenothera perennis L. | Unknown | ||
Oenothera perennis L. | Unknown | ||
Oenothera perennis L. | No Image | ||
Oenothera perennis L. | No Image | ||
Oenothera perennis L. | No Image | ||
Oenothera perennis L. | Unknown | No Image | |
Oenothera perennis L. | No Image | ||
Oenothera perennis L. | No Image | ||
Oenothera perennis L. | Unknown | No Image | |
Oenothera perennis L. | No Image | ||
Oenothera perennis L. | No Image | ||
Oenothera perennis L. | No Image | ||
Oenothera perennis L. | No Image | ||
Oenothera perennis L. | |||
Oenothera perennis L. | |||
Oenothera perennis L. | |||
Oenothera perennis L. | |||
Oenothera perennis L. | |||
Oenothera perennis L. | |||
Oenothera perennis L. |