All specimens assigned to Rumex:
Displaying 76 - 100 of 319
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Rumex salicifolius Weinm. | |||
Rumex salicifolius Weinm. | |||
Rumex salicifolius Weinm. | |||
Rumex obtusifolius L. | No Image | ||
Rumex acetosella L. | No Image | ||
Rumex acetosella L. | No Image | ||
Rumex acetosella L. | No Image | ||
Rumex aquaticus L. | Unknown | No Image | |
Rumex acetosella L. | |||
Rumex acetosella L. | Unknown | ||
Rumex acetosella L. | Unknown | ||
Rumex acetosella L. | Unknown | No Image | |
Rumex salicifolius Weinm. var. mexicanus (Meisn.) C.L. Hitchc. | No Image | ||
Rumex longifolius DC. | Unknown | ||
Rumex arcticus Trautv. | No Image | ||
Rumex maritimus L. | Unknown | ||
Rumex maritimus L. | Unknown | ||
Rumex pallidus Bigelow | Unknown | ||
Rumex maritimus L. | Unknown | ||
Rumex salicifolius Weinm. var. mexicanus (Meisn.) C.L. Hitchc. | Unknown | ||
Rumex stenophyllus Ledeb. | |||
Rumex sanguineus L. | |||
Rumex salicifolius Weinm. var. mexicanus (Meisn.) C.L. Hitchc. | |||
Rumex orbiculatus Gray | |||
Rumex salicifolius Weinm. var. mexicanus (Meisn.) C.L. Hitchc. |