All specimens assigned to Juglandaceae:
Displaying 1 - 25 of 55
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Juglans cinerea L. | |||
Juglans cinerea L. | |||
Juglans cinerea L. | |||
Juglans cinerea L. | |||
Juglans cinerea L. | |||
Carya cordiformis (Wangenh.) K. Koch | |||
Juglans cinerea L. | |||
Juglans cinerea L. | |||
Juglans cinerea L. | |||
Juglans cinerea L. | |||
Juglans cinerea L. | |||
Juglans cinerea L. | |||
Juglans nigra L. | |||
Juglans cinerea L. | No Image | ||
Juglans cinerea L. | No Image | ||
Juglans nigra L. | Unknown | No Image | |
Juglans nigra L. | No Image | ||
Carya ovata (P. Mill.) K. Koch | No Image | ||
Carya glabra (P. Mill.) Sweet | No Image | ||
Carya ovata (P. Mill.) K. Koch | No Image | ||
Carya laciniosa (Michx. f.) G. Don | No Image | ||
Juglans cinerea L. | No Image | ||
Juglans cinerea L. | Unknown | ||
Juglans cinerea L. | Unknown | ||
Juglans cinerea L. |