All specimens assigned to Rosa:
Displaying 151 - 175 of 354
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Rosa palustris Marsh. | Unknown | ||
Rosa palustris Marsh. | Unknown | ||
Rosa blanda Ait. | Unknown | ||
Rosa palustris Marsh. | Unknown | ||
Rosa multiflora Thunb. ex Murr. | |||
Rosa palustris Marsh. | Unknown | ||
Rosa nitida Willd. | Unknown | ||
Rosa palustris Marsh. | Unknown | ||
Rosa nitida Willd. | |||
Rosa eglanteria L. | |||
Rosa palustris Marsh. | |||
Rosa palustris Marsh. | |||
Rosa blanda Ait. | |||
Rosa palustris Marsh. | |||
Rosa palustris Marsh. | |||
Rosa palustris Marsh. | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. | Unknown | ||
Rosa blanda Ait. | Unknown | ||
Rosa blanda Ait. | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. | Unknown | ||
Rosa blanda Ait. | Unknown | ||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. |