All specimens assigned to Rosa:
Displaying 176 - 200 of 354
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. var. glabra Crepin | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | |||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. var. glabra Crepin | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. var. glabra Crepin | |||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. var. glabra Crepin | |||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | |||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. var. glabra Crepin |