All specimens assigned to Rosa:
Displaying 201 - 225 of 354
Scientific Name | Collectors | Collection Date | Image |
---|---|---|---|
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | |||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. var. glabra Crepin | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. var. glabra Crepin | |||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. | No Image | ||
Rosa blanda Ait. var. glabra Crepin | |||
Rosa blanda Ait. | Unknown | ||
Rosa blanda Ait. var. blanda | No Image | ||
Rosa blanda Ait. | No Image | ||
Rosa virginiana Mill. | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. | |||
Rosa blanda Ait. var. glabra Crepin | |||
Rosa blanda Ait. |